Exchange rates
The official rate of the National Bank of Moldova, commercial banks’ exchange rates and a currency converter.
Currency converter
Result
2,013.03 MDL
1 EUR = 20.1303 MDL
Official NBM rate
Valid on 29 October 2026
| Currency | Rate (MDL) | Change |
|---|---|---|
| EUR | 20.1303 | -0.23% |
| USD | 18.0881 | -0.08% |
| RON | 3.7624 | -0.25% |
| UAH | 0.3967 | -0.03% |
| RUB | 0.2246 | -0.09% |
| GBP | 24.0347 | -0.33% |
| CHF | 21.8009 | -0.19% |
All currencies (40)
| AED | 4.9246 | -0.08% |
| ALL | 0.2216 | -0.31% |
| AMD | 0.0501 | +0.20% |
| AUD | 12.7241 | -0.03% |
| AZN | 10.6403 | -0.12% |
| BYN | 6.1352 | +0.28% |
| CAD | 12.8885 | -0.18% |
| CNY | 2.7131 | -0.06% |
| CZK | 0.8263 | -0.29% |
| DKK | 2.6934 | -0.22% |
| GEL | 6.9731 | -0.08% |
| HKD | 2.3057 | -0.09% |
| HUF | 0.0548 | -0.36% |
| ILS | 5.7989 | -2.18% |
| INR | 0.1899 | -0.21% |
| ISK | 0.1480 | +0.07% |
| JPY | 0.1145 | -0.26% |
| KGS | 0.2068 | -0.10% |
| KRW | 0.0135 | -0.74% |
| KWD | 58.1381 | -0.08% |
| KZT | 0.0397 | +0.25% |
| MKD | 0.3268 | -0.24% |
| MYR | 4.4372 | +0.22% |
| NOK | 1.9462 | +0.26% |
| NZD | 10.1456 | -1.69% |
| PLN | 4.5695 | -0.23% |
| RSD | 0.1713 | -0.23% |
| SEK | 1.8210 | +0.07% |
| TJS | 1.9635 | -0.13% |
| TMT | 5.1668 | -0.10% |
| TRY | 0.3629 | -0.03% |
| UZS | 0.0015 | 0.00% |
| XDR | 24.4518 | -0.15% |
Bank rates
Cash, for individuals. The best buying and selling rates are highlighted.
| Bank | EUR | USD | RON | UAH | GBP | CHF | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
| maibUpdated 29 Oct, 11:12 | 19.90 | 20.20 | 17.80 | 18.18 | 3.70 | 3.82 | — | 0.39 | 23.70 | 24.15 | 21.45 | 21.90 |
| OTP BankUpdated 29 Oct, 11:12 | 20.02 | 20.22 | 17.92 | 18.20 | 3.70 | 3.78 | — | 0.39 | 23.81 | 24.50 | — | — |
| FinComBankUpdated 29 Oct, 11:12 | 19.97 | 20.14 | 17.86 | 18.12 | 3.68 | 3.82 | — | — | 23.68 | 24.15 | — | — |
| EximbankUpdated 29 Oct, 11:12 | 20.00 | 20.20 | 17.90 | 18.17 | 3.70 | 3.80 | — | — | 23.72 | 24.15 | — | — |
| EuroCreditBankUpdated 29 Oct, 11:12 | 19.93 | 20.15 | 17.85 | 18.12 | 3.68 | 3.78 | — | — | 23.72 | 24.10 | 21.40 | 21.80 |
Bank rates are collected automatically from the banks’ websites. Check the rate with the bank before any transaction.
